Model DK515 DK525
Std. Diameterin. (mm)2-12.75 (51-320)2-12.75 (51-320)
Continuous Max. Torqueft. lb (kNm)11,000 (14.3) 11,000 (14.3)
Rated PowerHP (kW)75 (56)85 (63.4)
Min. Width in. (mm)29.25 (743)29.25 (743)
Approx. Weight(metric tons)66
Model DK625 DK725
Std. Diameterin. (mm)2-12.75 (51-320)2-16.5 (51-420)
Continuous Max. Torqueft. lb (kNm)9,580 (13)18,425 (25)
Rated PowerHP (kW)158 (117.8)240 (179)
Min. Widthin. (mm)95.86 (2435)97.76 (2483)
Approx. Weight(metric tons)1115
Model DK720 DK820
Std. Diameterin. (mm)2-16.5 (51-420)3-16.5 (76-420)
Continuous Max. Torqueft. lb (kNm)18,425 (25)25,580 (32)
Rated PowerHP (kW)190 (141.7)240 (179)
Min. Widthin. (mm)93.66 (2379)96 (2438)
Approx. Weight(metric tons)1525
Model DK920
Std. Diameterin. (mm)Inquire
Continuous Max. Torqueft. lb (kNm)14,500 (19)
Rated PowerHP (kW)222
Min. Widthin. (mm)Inquire
Approx. Weight(metric tons)43
ModelEX300
Std. Diameterin. (mm)12-72 (305-1829)
Continuous Max. Torqueft. lb (kNm)40,000 (54)
Rated PowerHP (kW)135 (100.1)
Approx. Weight(metric tons)2